|
![]() |
Total Building Size | 5,000 SF | Typical Floor Size | 3,198 SF |
Property Type | Retail (Condo) | Year Built | 2005 |
Property Subtype | Storefront Retail/Residential | Lot Size | 0.16 AC |
Building Class | B | Parking Ratio | 2/1,000 SF |
Floors | 4 |
Total Building Size | 5,000 SF |
Property Type | Retail (Condo) |
Property Subtype | Storefront Retail/Residential |
Building Class | B |
Floors | 4 |
Typical Floor Size | 3,198 SF |
Year Built | 2005 |
Lot Size | 0.16 AC |
Parking Ratio | 2/1,000 SF |
Unit Size | 5,000 SF | Sale Type | Investment |
Price | $1,450,000 | Cap Rate | 5.50% |
Price Per SF | $290.00 | NOI | $79,700 |
Condo Use | Office |
Unit Size | 5,000 SF |
Price | $1,450,000 |
Price Per SF | $290.00 |
Condo Use | Office |
Sale Type | Investment |
Cap Rate | 5.50% |
NOI | $79,700 |
High ceilings and three walls of windows, leased through May 2021 to Corporation of the
Presiding Bishop of the Church of Jesus Christ of Latter Day Saints, a Utah Corp., paved walkway
from municipal parking lot in rear to Main Street, abundant parking, walking distance to LIRR,
located between Sunrise Hwy & Merrick Rd. Prime State-Of-The-Art new construction.
Total Income: $139,700
Expenses: $60,000
NOI: $79,700
CAP Rate: 6.4%
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
South Main Street | Newton Blvd, NW | 4,591 | 2025 | 0.01 mi |
S Main St | Newton Blvd, NW | 4,616 | 2024 | 0.02 mi |
Church Street | Pine St, NW | 573 | 2025 | 0.05 mi |
Church St | Pine St, NW | 4,084 | 2023 | 0.06 mi |
Henry St | Sunrise Hwy, SE | 20,894 | 2023 | 0.08 mi |
CR D13 | Newton Blvd, NW | 12,574 | 2024 | 0.08 mi |
Henry Street | Newton Blvd, NW | 13,238 | 2023 | 0.08 mi |
E Merrick Rd | Henry St, E | 23,319 | 2024 | 0.11 mi |
Henry Street | Sunrise Hwy, SE | 20,740 | 2025 | 0.12 mi |
North Main Street | Church St, NW | 6,774 | 2025 | 0.12 mi |
TENANT | SF OCCUPIED | LEASE END DATE |
---|---|---|
Church Of Jesus Christ of Latter Day Saints |
5,000 SF
![]() |
May 2026
![]() |
Brook Valley Kydaha Inc |
500 SF
![]() |
-
![]() |