thank you
Your email has been sent!
70 S Main St
5,000 SF Office Condo Unit Offered at $1,250,000 USD in Freeport, NY 11520
Property Facts
Price | $1,250,000 USD | Building Class | B |
Unit Size | 5,000 SF | Floors | 4 |
No. Units | 1 | Typical Floor Size | 3,198 SF |
Total Building Size | 5,000 SF | Year Built | 2005 |
Property Type | Retail (Condo) | Lot Size | 0.16 AC |
Property Subtype | Storefront Retail/Residential | Parking Ratio | 2/1,000 SF |
Sale Type | Investment |
Price | $1,250,000 USD |
Unit Size | 5,000 SF |
No. Units | 1 |
Total Building Size | 5,000 SF |
Property Type | Retail (Condo) |
Property Subtype | Storefront Retail/Residential |
Sale Type | Investment |
Building Class | B |
Floors | 4 |
Typical Floor Size | 3,198 SF |
Year Built | 2005 |
Lot Size | 0.16 AC |
Parking Ratio | 2/1,000 SF |
1 Unit Available
Unit 1
Unit Size | 5,000 SF | Sale Type | Investment |
Price | $1,250,000 USD | Cap Rate | 6.38% |
Price Per SF | $250.00 USD | NOI | $79,700 USD |
Condo Use | Office |
Unit Size | 5,000 SF |
Price | $1,250,000 USD |
Price Per SF | $250.00 USD |
Condo Use | Office |
Sale Type | Investment |
Cap Rate | 6.38% |
NOI | $79,700 USD |
Sale Notes
High ceilings and three walls of windows, leased through May 2021 to Corporation of the
Presiding Bishop of the Church of Jesus Christ of Latter Day Saints, a Utah Corp., paved walkway
from municipal parking lot in rear to Main Street, abundant parking, walking distance to LIRR,
located between Sunrise Hwy & Merrick Rd. Prime State-Of-The-Art new construction.
Total Income: $139,700
Expenses: $60,000
NOI: $79,700
CAP Rate: 6.4%
Walk Score ®
Walker's Paradise (90)
Major Tenant Information
TENANT | SF OCCUPIED | LEASE END DATE |
---|---|---|
Church Of Jesus Christ of Latter Day Saints | 5,000 SF | May 2026 |
Brook Valley Kydaha Inc | 500 SF | - |
Nearby Major Retailers
1 of 5
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by
70 S Main St
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.